Estimated world population, 1800 - 1950 |
Estimated world population in millions by continents, 1800 - 1950. Source: R. Cameron, Concise Economic History of the World (New York: O.U.P., 1993) p. 193. See below for table format. Graph produced by StarOffice Calc.
| *** | 1800 | 1850 | 1900 | 1950 |
|---|---|---|---|---|
| Europe | 150 | 206 | 291 | 366 |
| Russia | 37 | 60 | 111 | 193 |
| Africa | 90 | 95 | 120 | 198 |
| Asia | 602 | 749 | 937 | 1302 |
| North America | 16 | 39 | 106 | 217 |
| South America | 9 | 20 | 38 | 111 |
| Oceania | 2 | 2 | 6 | 13 |
| Source: R. Cameron, Concise Economic History of the World (New York: O.U.P., 1993) p. 193. | ||||
Copyright © 2000 University of Botswana History Department
Last updated 27 August 2000