| TYPE | VOLUME | PAGES | TITLE | AUTHOR |
| DEMOGRAPHY & MIGRATION | ||||
| TYPE | VOLUME | PAGES | TITLE | AUTHOR |
| Botswana Notes & Records (Journal of the Botswana Society) | ||||
| Notes & Records | 3 | 172-187 | Land and Population | H.A. Fosbrooke |
| Notes & Records | 4 | 31-37 | Aspects of the 1971 Census on Botswana | M.D. Crone |
| Notes & Records | 4 | 267-270 | Resettlement and large villages: a comment | S. Grant |
| Notes & Records | 5 | 2-11 | Mochudi: the transition from village to town | S. Grant |
| Notes & Records | 5 | 37-40 | The 1972 cattle sample Census | P.T. Nteta |
| Notes & Records | 5 | 217 | Correspondence on the repost of the population Census '71 | A. Sillery & I. Schapera |
| Notes & Records | 5 | 232-233 | Rampedi revisited (Mochudi) | S. Roberts |
| Notes & Records | 6 | 77-88 | Some sociological and physiological factors affecting the growth of Serowe | R. Gardner |
| Notes & Records | 6 | 228 | The 1974 Rural Incomes Survey | D. Hudson & C. Norrlof |
| Notes & Records | 6 | 228-230 | A note of economic status and village house types | W. Henderson |
| Notes & Records | 8 | 97-103 | Notes on the origins of some settlements in the Kweneng district | R.M.K. Silitshena |
| Notes & Records | 8 | 105-117 | Ethsa: a successful resettlement scheme | D.H. Potten |
| Notes & Records | 8 | 301-303 | Migration and adaption to Francistown north-east Botswana | C. Kerven |
| Notes & Records | 8 | 303 | Population movements and settlement changes in the Kweneng District | R. Silitshena |
| Notes & Records | 8 | 304-305 | Research into some aspects of the evolution, functions and morphology of towns in Botswana | W.D. Puzo |
| Notes & Records | 9 | 91-100 | Urban migration in Botswana: Gaborone, December 1975 | B. Stephens |
| Notes & Records | 10 | 95-98 | A case of colonial collaboration: the hut tax and migrant labour | D. Massey |
| Notes & Records | 10 | 99-112 | Mine labour recruitment in the Bechuanaland Protectorate | J.V. Taylor |
| Notes & Records | 10 | 149-157 | Notes on some characteristics of populatin that has migrated permanently to the lands in the Kweneng District | R.M.K. Silitshena |
| Notes & Records | 11 | 55-67 | Chiefly authority and the organization of space in Botswana: towards an explination of nucleated settlements among the Tswana | R.M.K. Silitshena |
| Notes & Records | 11 | 129 | The rural-urban migration of women: the case of female household-heads and movement to Gaborone | W.J. Izzard |
| Notes & Records | 11 | 139 | International Labour migration and it's efect on rural development in Botswana (Kgatleng) | D. Massey |
| Notes & Records | 11 | 140 | The history of Herero settlement in Botswana | K. Alnaes |
| Notes & Records | 12 | 89-100 | Reduced almost to nothing?' Chieftaincy and a traditional town; the case of Linchwe II Kgafela and Mochudi | S. Grant |
| Notes & Records | 12 | 137-149 | Basarwa settlement patterns in the Ghanzi ranching area | A. Barnard |
| Notes & Records | 12 | 175-176 | Rural-urban movement among Botswana's skilled manpower | M. Bell |
| Notes & Records | 13 | 33-43 | The impact of migrant labour on the economy of Kweneng 1940-1980 | M. Leepile |
| Notes & Records | 13 | 152-153 | A note on observations of spatial configurations of hunter-gatherer campsites in Botswana | E. Kroll |
| Notes & Records | 13 | 154 | Towards an exploration of nucleated settlements among the Tswana: a readers observations | E. Roe |
| Notes & Records | 13 | 155-156 | Chiefly authority and the organization of space in Botswana: some clarifications of resettlement | R.M.K. Silitshena |
| Notes & Records | 13 | 163-180 | Maps of tradition tribal subdivisions among the Balete of Ramotswa (corrected version) | S.A. Allen |
| Notes & Records | 14 | 23-24 | A note on the fertility of the Mbanderu women | U. Almagor |
| Notes & Records | 14 | 46-50 | Living at the lands or the tap: a dolemma for the peseants in Botswana (Letlhakeng & Tutume) | J. Hesselberg |
| Notes & Records | 14 | 59-68 | Rural labour withdrawl (Sefhare) | C. van der Wees |
| Notes & Records | 14 | 69-73 | The impact of absenteeism on crop production and standard of living in two villages in Botswana ( Tutume & Letlhakeng) | J. Hesselberg |
| Notes & Records | 16 | 107-116 | Mapping the Kalahari desert | J.A. Raffle |
| Notes & Records | 17 | 89-98 | The migration element in the 1981 Botswana census | J.Taylor |
| Notes & Records | 17 | 99-110 | Current methods of collecting fertilty and morality data in Botswana | D. Nordstrom |
| Notes & Records | 17 | 192-193 | A note to the editor (household survey) | D. Hudson |
| Notes & Records | 19 | 113-128 | Botswan's population trends: past and future | N. Tumkaya |
| Notes & Records | 20 | 125-133 | Botswana's labour dynamics: The influence of entries, exits and deaths on manpower size and composition | N. Tumkaya |
| Notes & Records | 22 | 91-98 | A Brief Comparison of Recent Estimates of the Total Fertilitty Rate for Botswana | Helge Brunborg |
| Notes & Records | 22 | 99-104 | Fertility in Botswana: A Distinct Perspective | Cornelis Vanderpost |
| Notes & Reviews | 23 | 297 | Symposium on Tourism in Botswana | Linda Pfotenhauer |
| Notes & Records | 24 | 39-48 | The 1991 Census and Botswana's Population Problem | C. VanderPost |
| Notes & Records | 25 | 89-99 | Pre- 1904 Population Estimates on the Tswana | Barry Morton |
| Notes & Records | 27 | 71-84 | The 1993 Maps of 'Bechuanaland Protectorate' at 1:500,000: A Milestone in the Mapping of Botswana | Jeffery C Stone |
| Notes & Records | 29 | 93-103 | Towards a Geography of Infectious and Parasitc Diseases in Botswana | Raban Chanda |
| Notes & Records | 30 | 186-188 | Comprehensive Mapwork for Southern African Schools by G.K. Erbynn | Thando D. Gwebo |
| Notes & Records | 31 | 135-142 | Child out-fostering and other factors influencing reproductive behaviour in Botswana's changing society | T.T Langeni |
| Notes & Records | 31 | 143-149 | An overview of the HIV/AIDS Pandemic and Its Impact on Botswana | Patricia Farrow |
| Notes & Records | 32 | 107-115 | Putting the Bushman on the Map of Botswana | C. VanderPost |
| Notes & Reviews | 33 | 151 | A mapping Survey of the Motsenekatse National Monument | Slough Fulcrum Team |
| Notes & Records | 34 | 37 | Slipping Through Their Fingers: Women's Migration and Tswana Patriarchy | C Cockerton |
| Notes & Records | 34 | 113 | Mapping Traditional Territories in the Central Kalahari Game Reserve | C Vanderpost and A Albertson |
| Notes & Records | 35 | 89-97 | The dangers of ethnic groups' relocation: the case of the CKGR Khoe and San communities | A.M. Chebanne |
| Notes & Records | 36 | 143-145 | "Not knots in a piece of string": counting the population in 1964 | A.C. Campbell |
| Notes & Records | 38 | n/a | The bid to settle Jewish refugees from Nazi Germany in Botswana, 1938-1939 | John Makgala |
| TYPE | VOLUME | PAGES | TITLE | AUTHOR |
| Symposium Proceedings/ Special Editions of the Journal (published as books) | ||||
| Special Edition II | ISBN n/a | oop | Proceedings of the Symposium on the Okavango Delta and its Future Utilization. Gaborone: Botswana Society, 1976 350pp | |
| Special Edition | II | 49-53 | The peopling of the Okavango Delta, c1750 - 1906 | T. Tlou |
| Special Edition III | 0-87451-171-2 | oop | Proceedings of the Symposium on Drought in Botswana, National Museum, Gaborone, June 5th to 8th, 1978 (305 pp) | Madalon T. Hinchey, ed. |
| Special Edition | III | 148-157 | Drought and migration: The Lake Malawi Littoral as a region of refuge | J.B. Webster |
| Special Edition IV | 99912-60-02-1 | oop | Settlement in Botswana. The Historical Development of a Human Landscape (401 pp) | R.R. Hitchcock & M.R. Smith, eds. |
| Special Edition | IV | xi-xii | (Settlement in Botswana) Welcoming speech | Q.K.J. Masire |
| Special Edition | IV | xiii-xvi | (Settlement in Botswana) Introduction | R.K. Hitchcock & M.R. Smith |
| Special Edition | IV | 13-22 | Note on the prehistoric background to 1840 | A.C. Campbell |
| Special Edition | IV | 23-30 | Precolonial migration in south-eastern Botswana | L. Ngcogco |
| Special Edition | IV | 31-45 | Population movements and contemporary patterns in contemporary Botswana | R.M.K. Silitshena |
| Special Edition | IV | 73-91 | The Toutswe tradition: A study in socio-economic change | J.R. Denbow |
| Special Edition | IV | 87-91 | Archaeological perspectives on settlement pattens in south-east Kweneng District | D. Caister |
| Special Edition | IV | 115-128 | Settlement in east-central Botswana c.1800-1920 | Q.N. Parsons |
| Special Edition | IV | 129-136 | Some aspects of settlement in north-western Botswana | A.C. Campbell |
| Special Edition | IV | 148-160 | Settlement patterns of the Bakgalagari | R.K. Hitchcock & A.C. Campbell |
| Special Edition | IV | 161-171 | Impact of the Difaqane on Tswana states | L. Ngcogco |
| Special Edition | IV | 174-188 | Movement and settlement in the Tati region: a historical survey | H.M. Tapela |
| Special Edition | IV | 220-231 | Migration and permanent settlement at the lands areas | R.M.K. Silitshena |
| Special Edition | IV | 234-244 | Rural-urban interdependence and agricultural development | C. Kerven |
| Special Edition | IV | 258-263 | Social aspects of Kgalagadi settlement | A. Kuper |
| Special Edition | IV | 283-292 | Towards a national settlement policy | B.K. Temane & M. York-Smith |
| Special Edition | IV | 353-360 | The planning of settlements in relation to agriculture in Ngamiland: a case study | T. Greenhow |
| Special Edition | IV | 370-373 | (Settlement in Botswana): Summation speech | H.J. Cooke |
| Special Edition | IV | 374 | (Settlement in Botswana): Closing Speech | I. Schapera |
| Special Edition | IV | 381-401 | Settlment in Botswana: a bibliography | R.K. Hitchcock & M.R. Smith |
| Special Edition VI | 99912-60-05-6 | in print | Research for Development in Botswana. Proceedings of a Symposium held by the Botswana Society at the Gaborone Sun Conference Centre Gaborone, August 19 - 21 1985 | Robert Hitchcock, Neil Parsons & John Taylor, eds. |
| Special Edition | VI | 103-124 | Land tenure, land use and settlement in Botswana | R.M.K. Silitshena & J.W. Arntzen |
| Special Edition | VI | 125-141 | Population research in Botswana | J. Taylor & N. Tumkaya |
| Special Edition | VI | 142-171 | Research on employment and unemployment in Botswana | J. Salkin |
| Special Edition IX | 99912-60-12-9 | in print | Kalanga Retrospect and Prospect (1991) 263pp | C. van Waarden, ed. |
| Special Edition | IX | pp 19-34 | Distribution of prehistoric Kalanga villages in the lower Shashe and Letsibogo areas | Alec Campbell |
| Special Edition | IX | pp 51-68 | Land use, settlements and the rural poor: whither rural settlements in the North East District? | P.J.M. van Hoof & H. van der Maas |
| Special Edition | IX | pp 69-75 | Land use patterns and policies for selected parts of western Zimbabwe (followed by discussion) | Oscar D. Simela |
| Special Edition X | 99912-60-18-6 | in print | Sustainable Rural Development (1992) 280 pp | Doreen Nteta & Janet Hermans, ed. |
| Special Edition | X | pp 6-21 | The rural population living outside of recognised villages | Robert K. Hitchcock |
| Special Edition | X | pp 69-76 | The changing character of rural settlement | Ralph Chephethe |
| Special Edition | X | pp 160-164 | Past migration patterns and apparent future trends in rural areas | Gwen N. Lesetedi |
| Special Edition | X | pp 242-255 | Discussion session 3: Is population growth threatening sustainable rural development? | Pelonomi Venson, chair |
| Special Edition XII | 99912-60-25-0 | in print | Botswana in the 21st Century: Proceedings of a Symposium organised by the Botswana Society, October 18-21, 1993 | Sue Brothers, Doreen Hermans, & Doreen Nteta, eds. |
| Special Edition | XII | pp 243-275 | Where will Batswana live in the 21st century? Patterns of settlement and migration | Robson Silitshena |
| Special Edition XIII | 99912-60-36-6 | in print | Poverty and Plenty: The Botswana Experience, Proceedings of a Symposium organised by the Botswana Society, October 15-18, 1996 (1997) | Doreen Nteta & Janet Hermans, eds. |
| Special Edition | XIII | pp 175-192 | Social welfare issues and the quality of life in Botswana | Mbulawa Mugabe |
| Special Edition | XIII | pp 365-378 | Environmental constraints and the quality of life in Botswana | C.C. Monna |
| TYPE | VOLUME | PAGES | TITLE | AUTHOR |
| Series (Workshop Reports &c.) | ||||
| Occasional Paper | 2 | The oral history of the Bakalanga of Botswana | C. van Waarden | |
| All issues of Botswana Notes and Records are in print. Copies of the journal and of books in print | ||||
| may be purchased by credit card from BOOKS BOTSWANA <www.booksbotswana.com> | ||||
Copyright © 2007 Neil Parsons
Updated 15 June 2007
[PAGE ENDS]